Destination | In front of ANA arrival gate | In front of JAL arrival gate | International Terminal | |
---|---|---|---|---|
Sapporo city center (via Fukuzumi station) | 8am | 40 55 | 42 57 | 46 |
Sapporo city center (via Fukuzumi station) | 9am | 10 25 40 55 | 12 27 42 57 | 01 16 31 46 |
Sapporo city center (via Fukuzumi station) | 10am | 10 25 40 55 | 12 27 42 57 | 01 16 31 46 |
Sapporo city center (via Fukuzumi station) | 11am | 10 25 40 55 | 12 27 42 57 | 01 16 31 46 |
Sapporo Beer Garden | 11am | 53 | 55 | 59 |
Sapporo city center (direct) | 0pm | 05 | 07 | 11 |
Sapporo city center (via Fukuzumi station) | 0pm | 10 40 55 | 12 42 57 | 01 16 46 |
Sapporo city center (via Fukuzumi station)※ | 0pm | 25 | 27 | 31 |
Sapporo city center (direct) | 1pm | 05 | 07 | 11 |
Sapporo Beer Garden | 1pm | 03 | 05 | 09 |
Sapporo city center (via Fukuzumi station) | 1pm | 10 40 55 | 12 42 57 | 01 16 46 |
Sapporo city center (via Fukuzumi station)※ | 1pm | 25 | 27 | 31 |
Sapporo city center (direct) | 2m | 05 | 07 | 11 |
Sapporo city center (via Fukuzumi station) | 2pm | 10 40 55 | 12 42 57 | 01 16 46 |
Sapporo city center (via Fukuzumi station)※ | 2pm | 25 | 27 | 31 |
Sapporo city center (direct) | 3pm | 05 | 07 | 11 |
Sapporo Beer Garden | 3pm | 03 | 05 | 09 |
Sapporo city center (via Fukuzumi station) | 3pm | 10 40 55 | 12 42 57 | 01 16 46 |
Sapporo city center (via Fukuzumi station)※ | 3pm | 25 | 27 | 31 |
Sapporo city center (direct) | 4pm | 05 | 07 | 11 |
Sapporo city center (via Fukuzumi station)※ | 4pm | 10 | 12 | 16 |
Sapporo city center (via Fukuzumi station) | 4pm | 25 40 55 | 27 42 57 | 01 31 46 |
Sapporo city center (direct) | 5pm | 05 | 07 | 11 |
Sapporo Beer Garden | 5pm | 03 | 05 | 09 |
Sapporo city center (via Fukuzumi station)※ | 5pm | 10 | 12 | 16 |
Sapporo city center (via Fukuzumi station) | 5pm | 25 40 55 | 27 42 57 | 01 31 46 |
Sapporo Beer Garden | 6pm | 03 | 05 | 09 |
Sapporo city center (via Fukuzumi station)※ | 6pm | 10 | 12 | 16 |
Sapporo city center (via Fukuzumi station) | 6pm | 25 40 55 | 27 42 57 | 01 31 46 |
Sapporo city center (via Fukuzumi station)※ | 7pm | 10 | 12 | 16 |
Sapporo city center (via Fukuzumi station) | 7pm | 40 55 | 42 57 | 01 31 46 |
※To Keio Plaza Hotel |
In front of ANA arrival gate | International Terminal | Obihiro Station | Tokachigawa Hot Springs |
---|---|---|---|
11:30 | 11:32 | 14:00 | - |
14:30 | 14:32 | 17:10 | 17:40 |
16:00 | 16:02 | 18:40 | 19:10 |
17:30 | 17:32 | 20:10 | 20:40 |
20:10 | 20:12 | 22:40 | - |
International Terminal | Domestic Terminal | Noboribetsu Onsen | Noboribetsu Ashiyuiriguchi Mae |
---|---|---|---|
12:10 | 12:11 | 13:15 | 13:25 |
13:15 | 13:16 | 14:20 | 14:30 |
Noboribetsu Ashiyuiriguchi Mae | Noboribetsu Onsen | International Terminal | Domestic Terminal |
---|---|---|---|
9:40 | 9:50 | 10:50 | 10:55 |
10:40 | 10:50 | 11:50 | 11:55 |
Okadama Airport | Sakaemachi Station (Subway) |
---|---|
9:45 | 9:50 |
10:10 | 10:15 |
10:30 | 10:35 |
12:45 | 12:50 |
13:45 | 13:50 |
14:10 | 14:15 |
15:20 | 15:25 |
16:50 | 16:55 |
17:45 | 17:50 |
18:55 | 19:00 |
19:20 | 19:25 |
Sakaemachi Station (Subway) | Okadama Airport |
---|---|
7:10 | 7:15 |
7:35 | 7:40 |
9:25 | 9:30 |
12:35 | 12:40 |
13:55 | 14:00 |
16:10 | 16:15 |
Hakodate Airport | Hakodate Station | ||
---|---|---|---|
8am | 30 | 50 | ※Express shuttle |
8am | 45 | 05 | |
9am | 20 35 50 | 40 55 10 | |
10am | 30 | 50 | |
10am | 50 | 10 | ※Express shuttle |
11am | 20 50 | 40 10 | |
0pm | 00 10 20 40 | 20 30 40 00 | |
1pm | 00 30 | 20 50 | |
1pm | 50 | 10 | ※Express shuttle |
2pm | 20 30 40 | 40 50 00 | |
3pm | 00 20 40 | 20 40 00 | |
4pm | 05 | 25 | ※Express shuttle |
4pm | 15 35 45 | 35 55 05 | |
5pm | 00 | 20 | ※Express shuttle |
5pm | 20 | 40 | |
6pm | 00 20 55 | 20 40 15 | |
7pm | 10 20 | 30 40 |
Asahikawa Airport | Asahiyama Zoo |
---|---|
10:00 | 10:35 |
13:20 |